Austin Dart Association
Results for week 10: Thursday, August 05, 2004 Summer04 Thursday silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Louis Pormprasong 129 61 2.115
1 Louis Pormprasong 52 61 .852

2 Toto Cocjin 117 64 1.828
2 Bob Lyons 21 28 .750

3 Lyle Niven 108 60 1.800
3 Bobby Stubbs, Jr. 31 42 .738

4 Bob Lyons 49 28 1.750
4 Toto Cocjin 39 64 .609

5 Joe Guerra 94 58 1.621
5 James Boyd 39 69 .565

6 Mike Feeley 82 54 1.519
6 Lyle Niven 33 60 .550

7 Bobby Stubbs, Jr. 62 42 1.476
7 Joe Guerra 30 58 .517

8 Patrick Patterson 96 66 1.455
8 Ajay Prakash 26 58 .448

9 James Boyd 100 69 1.449
9 Patrick Patterson 29 66 .439

10 Ajay Prakash 73 58 1.259
10 John Panes 26 62 .419

11 Jess Canales de Zamara 37 32 1.156
11 Jess Canales de Zamara 13 32 .406

12 Les Clary 66 63 1.048
12 Mike Feeley 21 54 .389

13 Chris Scott 47 46 1.022
13 Les Clary 22 63 .349

14 Jamie Gooch 37 38 .974
14 Jamie Gooch 12 38 .316

15 John Panes 56 62 .903
15 Trent Stevens 15 54 .278

16 Carl Conaway 34 39 .872
16 robert Guitierrez 16 63 .254

17 Trent Stevens 43 54 .796
17 Carl Conaway 9 39 .231

18 robert Guitierrez 41 63 .651
18 Chris Scott 10 46 .217

19 Dave Bryan 36 56 .643
19 Dave Bryan 10 56 .179

20 Bobby Stubbs Sr. 18 33 .545
20 Bobby Stubbs Sr. 5 33 .152

* Jamie Smoother 0 0 .000
* Jamie Smoother 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Rita Stearns 43 28 1.536
1 Thea Woodruff 21 53 .396

2 Thea Woodruff 73 53 1.377
2 Rita Stearns 11 28 .393

3 Shari Newlon 71 56 1.268
3 Crystal Bailey 22 64 .344

4 Tammy Morgan 41 44 .932
4 Shari Newlon 19 56 .339

5 Crystal Bailey 59 64 .922
5 Tammy Morgan 12 44 .273

6 Mikki Townsend 50 66 .758
6 Gayle Johnson 8 39 .205

7 Gayle Johnson 28 39 .718
7 Mikki Townsend 13 66 .197

8 Darlene Boyd 42 61 .689
8 Darlene Boyd 8 61 .131

9 Leiza Martin 34 65 .523
9 Leiza Martin 8 65 .123

10 Amanda Tucker 13 25 .520
10 Amanda Tucker 3 25 .120

** Player Dropped * Not enough games ( 20)