Austin Dart Association
Results for week 10: Thursday, August 05, 2004 Summer04 Thursday gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Rigo Vidales 105 40 2.625
1 Rigo Vidales 52 40 1.300

2 Rick Groff 102 40 2.550
2 Rick Groff 51 40 1.275

3 Jeremy Chase 43 22 1.955
3 Jeremy Chase 23 22 1.045

4 Jimmy Davis 39 20 1.950
4 Jimmy Davis 18 20 .900

5 John S Wilson 53 28 1.893
5 John S Wilson 23 28 .821

6 Rick Stearns 74 41 1.805
6 Rob Crain 26 33 .788

7 Rob Crain 57 33 1.727
7 Eddie Saenz 31 41 .756

8 Steve Adams 83 54 1.537
8 Jim Smith 16 22 .727

9 Eddie Saenz 63 41 1.537
9 Steve Adams 37 54 .685

10 Ramiro Guana 70 46 1.522
10 Rick Stearns 28 41 .683

11 Jim Walderon 79 54 1.463
11 Jim Walderon 35 54 .648

12 Martin Ortiz 37 26 1.423
12 Shawn Burke 25 41 .610

13 Mark Davenport 30 24 1.250
13 Ramiro Guana 26 46 .565

14 Shawn Burke 43 41 1.049
14 Andy Davis 15 30 .500

15 Jim Smith 22 22 1.000
15 Martin Ortiz 11 26 .423

16 Jim Coupal 36 38 .947
16 Jim Coupal 16 38 .421

17 Brad Lancaster 40 43 .930
17 C E Boucher' 14 35 .400

18 Andy Davis 26 30 .867
18 Mark Davenport 8 24 .333

19 C E Boucher' 26 35 .743
19 Brad Lancaster 14 43 .326

* Mike Hesse 15 7 2.143
* Mike Hesse 12 7 1.714

* PJ George 23 11 2.091
* David Hindmon 17 17 1.000

* David Hindmon 32 17 1.882
* PJ George 9 11 .818

* Pat Foley 11 7 1.571
* Pat Foley 3 7 .429

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Thelma Konecko 83 56 1.482
1 Thelma Konecko 33 56 .589

2 Holly Hooten 62 46 1.348
2 Amy Pilo 19 36 .528

3 Amy Pilo 41 36 1.139
3 Holly Hooten 20 46 .435

4 Jamie Haver 56 50 1.120
4 Jamie Haver 16 50 .320

5 Rachel LeBaron 21 26 .808
5 Rachel LeBaron 7 26 .269

6 Christi Lancaster 18 24 .750
6 Kari Burke 7 35 .200

7 Kari Burke 24 35 .686
7 Christi Lancaster 4 24 .167

* Marquesa Polhans 31 19 1.632
* Marquesa Polhans 16 19 .842

* Kim Madison 18 13 1.385
* Kim Madison 4 13 .308

* Karen Frazier 12 19 .632
* Karen Frazier 5 19 .263

* Jackie ? 0 0 .000
* Jackie ? 0 0 .000

** Player Dropped * Not enough games ( 20)