Austin Dart Association
Results for week 15: Thursday, May 12, 2005 spring'05 Thursday silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Louis Pormprasong 163 74 2.203
1 Louis Pormprasong 62 74 .838

2 Richard Orona 103 52 1.981
2 Toto Cocjin 51 74 .689

3 Toto Cocjin 132 74 1.784
3 Richard Orona 32 52 .615

4 Brad Lancaster 114 81 1.407
4 Les Clary 39 79 .494

5 Willis Smith 82 61 1.344
5 John Panes 26 59 .441

6 Les Clary 103 79 1.304
6 Brad Lancaster 35 81 .432

7 John Panes 75 59 1.271
7 Willis Smith 25 61 .410

8 Robert Guitierrez 57 57 1.000
8 Robert Guitierrez 19 57 .333

9 Rey Garcia 68 71 .958
9 Jim Coupal 21 70 .300

10 Jim Coupal 66 70 .943
10 Rey Garcia 20 71 .282

11 Yancy Harlow 54 82 .659
11 George Dziuk 14 79 .177

12 George Dziuk 52 79 .658
12 Yancy Harlow 12 82 .146

13 Richard White 31 61 .508
13 Richard White 7 61 .115

* Bob Lyons 48 29 1.655
* Bob Lyons 13 29 .448

* Patrick Patterson 34 26 1.308
* Patrick Patterson 10 26 .385

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Monica Meriage 50 44 1.136
1 Crystal Bailey 21 81 .259

2 Crystal Bailey 84 81 1.037
2 Rose Harlow 16 84 .190

3 Leiza Martin 80 84 .952
Leiza Martin 16 84 .190

4 Pamela Hanes 55 65 .846
4 Mikki Townsend 15 84 .179

5 Rose Harlow 68 84 .810
5 Monica Meriage 7 44 .159

6 Gayle Johnson 39 53 .736
6 Pamela Hanes 9 65 .138

7 Mikki Townsend 61 84 .726
7 Gayle Johnson 5 53 .094

* Pamela Davis 20 26 .769
* Pamela Davis 5 26 .192

** Player Dropped * Not enough games ( 30)