Austin Dart Association
Results for week 11: Tuesday, November 16, 2004 Fall 04 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Gene Boutwell 87 46 1.891
1 Gene Boutwell 36 46 .783

2 Randy Stephenson 58 34 1.706
2 James Harris 19 33 .576

3 Jim Walderon 63 38 1.658
3 Jim Walderon 19 38 .500

4 Mike Maynard 58 37 1.568
4 Randy Stephenson 16 34 .471

5 Mike Marshall 60 41 1.463
5 Derek Youngs 21 45 .467

6 James Harris 47 33 1.424
6 Mike Marshall 19 41 .463

7 Derek Youngs 61 45 1.356
7 Mike Maynard 13 37 .351

8 Tim Willis 56 45 1.244
8 Scott Kelley 14 40 .350

9 Brent Berning 25 22 1.136
9 Tim Willis 15 45 .333

10 Blaine Lively 33 30 1.100
10 Blaine Lively 9 30 .300

11 Jim Williams 45 43 1.047
11 Brent Berning 6 22 .273

12 Scott Kelley 39 40 .975
12 Kevin Mueller 7 45 .156

13 Justin Andrews 22 30 .733
13 Jim Williams 6 43 .140

Kevin Mueller 33 45 .733
14 Justin Andrews 3 30 .100

15 J B Brown 15 34 .441
15 J B Brown 2 34 .059

* Bart Chandler 7 16 .438
* Bart Chandler 2 16 .125

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Elaine Graham 62 43 1.442
1 Elaine Graham 19 43 .442

2 Shari House 30 22 1.364
2 Shari House 9 22 .409

3 Stevie Greathouse 54 43 1.256
3 Molly Robertson 12 41 .293

4 Molly Robertson 47 41 1.146
4 Liz Wright 8 29 .276

5 Evelyn Brock 48 42 1.143
5 Terri Seins 7 34 .206

6 Liz Wright 26 29 .897
6 Stevie Greathouse 8 43 .186

7 Melissa Paez 35 44 .795
7 Pat Stephenson 5 27 .185

8 Carrie Glenn 28 36 .778
8 Carrie Glenn 5 36 .139

9 Terri Seins 22 34 .647
9 Evelyn Brock 5 42 .119

10 Pat Stephenson 14 27 .519
10 Melissa Paez 4 44 .091

* Isabel Silva 20 20 1.000
* Isabel Silva 5 20 .250

* Valerie Larson 1 4 .250
* Debbie Thompson 0 0 .000

* Debbie Thompson 0 0 .000
* Valerie Larson 0 4 .000

** Player Dropped * Not enough games ( 22)