Message Board
Stats Entry

 

 

Austin Dart Association
Results for week 15: Thursday, April 22, 2004 Spring04 Thursday silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Mike Feeley 135 80 1.688
1 Bobby Stubbs, Jr. 35 54 .648

2 Bobby Stubbs, Jr. 90 54 1.667
2 Mike Feeley 44 80 .550

3 Gilbert Morgan 108 74 1.459
3 James Boyd 27 52 .519

4 James Boyd 75 52 1.442
4 Gilbert Morgan 36 74 .486

5 Richard Poulter 93 67 1.388
5 Les Clary 39 81 .481

6 Jim Coupal 88 64 1.375
6 Jim Coupal 27 64 .422

7 Brad Lancaster 93 70 1.329
7 Tony Giuliani 21 52 .404

8 Les Clary 104 81 1.284
8 Bob Lyons 22 62 .355

9 Tony Giuliani 65 52 1.250
9 Richard Poulter 23 67 .343

10 Bill Terrell 66 62 1.065
10 Brad Lancaster 24 70 .343

Bob Lyons 66 62 1.065
11 Bill Terrell 18 62 .290

12 Brandon Sims 71 74 .959
12 Jake Miller 19 71 .268

13 Jake Miller 59 71 .831
13 Brandon Sims 17 74 .230

14 Bobby Stubbs Sr. 38 48 .792
14 Bobby Stubbs Sr. 6 48 .125

15 Dave Bryan 27 53 .509
15 Dave Bryan 3 53 .057

* Shawn Burke 54 29 1.862
* Shawn Burke 19 29 .655

* Bart Taylor 13 13 1.000
* Bart Taylor 4 13 .308

** Chris Scott 11 14 .786
** Chris Scott 1 14 .071

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Christi Lancaster 37 32 1.156
1 Tammy Morgan 15 50 .300

2 Crystal Bailey 82 82 1.000
2 Christi Lancaster 8 32 .250

3 Darlene Boyd 66 68 .971
Darlene Boyd 17 68 .250

4 Tammy Morgan 47 50 .940
4 Crystal Bailey 17 82 .207

5 Trish Poulter 54 66 .818
5 Lacey Roper 8 65 .123

6 Ginny Strube 33 44 .750
6 Gayle Johnson 5 46 .109

7 Lacey Roper 40 65 .615
7 Trish Poulter 7 66 .106

8 Mikki Townsend 46 77 .597
8 Ginny Strube 4 44 .091

9 Gayle Johnson 23 46 .500
9 Mikki Townsend 5 77 .065

* Rita Miller 5 7 .714
* Rita Miller 0 7 .000

** Player Dropped * Not enough games ( 30)
Copyright (C) 1997-2004 Steven Drinovsky ton80.gif (6882 bytes)