IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold

 

Home
Up
download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Message Board

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Tuesday, August 12, 2003 summer 2003 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Hank Wisniewski 106 43 2.465
1 Hoot Hooten 54 43 1.256

2 Hoot Hooten 99 43 2.302
2 Hank Wisniewski 49 43 1.140

3 Cal Conniff 85 39 2.179
3 Shannon Shaddock 47 43 1.093

4 Shannon Shaddock 91 43 2.116
4 Jory Celestial 32 33 .970

5 Jory Celestial 65 33 1.970
5 Kirk Bryan 22 25 .880

6 Mike Hesse 83 43 1.930
6 Freddie Cantu 31 36 .861

7 Kirk Bryan 48 25 1.920
7 Cal Conniff 33 39 .846

8 James Boyd 83 45 1.844
8 Mike Hesse 33 43 .767

9 Freddie Cantu 66 36 1.833
9 Randy Hall 32 42 .762

10 Leroy Ray 64 38 1.684
10 Rodney Thomas 30 45 .667

11 Randy Hall 70 42 1.667
11 Greg Brueggebors 25 38 .658

12 Louis Pormprasong 67 45 1.489
12 Leroy Ray 24 38 .632

13 Joe Francis 45 31 1.452
13 Brian Roundhill 28 45 .622

14 Greg Brueggebors 55 38 1.447
Louis Pormprasong 28 45 .622

15 Austin Katoh 60 42 1.429
15 Joe Francis 19 31 .613

16 Rodney Thomas 59 45 1.311
16 James Boyd 27 45 .600

17 Brian Roundhill 57 45 1.267
17 Austin Katoh 25 42 .595

18 Stevie Campbell 28 23 1.217
18 Cesar Remus 16 30 .533

19 Cesar Remus 35 30 1.167
19 Mark Davenport 22 43 .512

20 Mark Davenport 48 43 1.116
20 Lyle Niven 15 38 .395

21 Gary Eddy 37 35 1.057
21 Stevie Campbell 9 23 .391

22 Bill Griffin 21 21 1.000
22 C E Boucher' 16 41 .390

23 C E Boucher' 37 41 .902
23 Steve Hardwick 12 32 .375

24 Steve Hardwick 28 32 .875
24 Gary Eddy 12 35 .343

25 Lyle Niven 32 38 .842
25 Bill Griffin 7 21 .333

* Nathan Doxsey 22 15 1.467
* Nathan Doxsey 6 15 .400

* Brad Peck 9 8 1.125
* Brad Peck 3 8 .375

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Leslie Riley 42 27 1.556
1 Leslie Riley 14 27 .519

2 Shawna Adams 31 26 1.192
2 Rebecca Thomas 16 46 .348

3 Hilary Cullen 46 39 1.179
3 Hilary Cullen 11 39 .282

4 Amy Pilo 38 33 1.152
4 Michelle Munson 8 32 .250

5 Rebecca Thomas 49 46 1.065
Rita Stearns 10 40 .250

6 Michelle Munson 33 32 1.031
6 Linda Pelt 10 44 .227

7 Linda Pelt 42 44 .955
7 Debbie Boyd 10 47 .213

8 Debbie Boyd 43 47 .915
8 Amy Pilo 7 33 .212

9 Rita Stearns 35 40 .875
9 Gene Thomas 6 30 .200

10 Gene Thomas 26 30 .867
10 Shawna Adams 5 26 .192

11 Ro Hooten 35 46 .761
11 Jennifer Wylie 8 45 .178

12 Jennifer Wylie 34 45 .756
12 Ro Hooten 5 46 .109

13 Karen Frazier 27 41 .659
13 Karen Frazier 4 41 .098

** Player Dropped * Not enough games ( 20)