IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Tuesday, November 19, 2002 Fall, 2002 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Randy Stephenson 55 24 2.292
1 Paul Campbell 16 23 .696

2 Steve Edgin 43 21 2.048
2 Randy Stephenson 14 24 .583

3 Derek Youngs 45 24 1.875
3 Chris Pitts 11 21 .524

4 Paul Campbell 43 23 1.870
Steve Edgin 11 21 .524

5 Chris Pitts 36 21 1.714
5 Ralph Quinonez 9 24 .375

Stefan Zuntag 36 21 1.714
Derek Youngs 9 24 .375

7 Tim Willis 25 16 1.563
7 Stefan Zuntag 7 21 .333

8 Ralph Quinonez 37 24 1.542
8 Robb Stevenson 5 17 .294

9 Ben Hayes 26 17 1.529
9 Scott Kelley 6 21 .286

10 Scott Kelley 26 21 1.238
10 Tim Willis 4 16 .250

11 James Record 27 24 1.125
Chris Stevenson 6 24 .250

12 Robb Stevenson 18 17 1.059
James Record 6 24 .250

13 Chris Stevenson 25 24 1.042
13 Ben Hayes 4 17 .235

14 Nate Werner 19 21 .905
14 Nate Werner 4 21 .190

15 Justin Andrews 15 19 .789
15 Justin Andrews 3 19 .158

16 Brent Berning 9 16 .563
16 Brent Berning 2 16 .125

* Pony Vrazel 23 9 2.556
* Pony Vrazel 7 9 .778

* Chris Scott 8 5 1.600
* Chris Scott 3 5 .600

* Martin Smith 8 5 1.600
* Tom Warmbrodt 4 14 .286

* Mike Maynard 18 13 1.385
* Mike Maynard 3 13 .231

* Tom Warmbrodt 11 14 .786
* Martin Smith 1 5 .200

* Matt Malone 0 0 .000
* Matt Malone 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Molly Robertson 34 24 1.417
1 Shari House 6 20 .300

2 Shari House 24 20 1.200
2 Terri Siens 6 22 .273

3 Tara Bray 17 15 1.133
3 Crystal Bailey 6 23 .261

4 Mikki Townsend 21 19 1.105
4 Molly Robertson 4 24 .167

5 Terri Siens 24 22 1.091
Wendi Koletar 4 24 .167

Carrie Glenn 24 22 1.091
6 Isabel Silva 2 16 .125

7 Crystal Bailey 22 23 .957
Melissa Paez 3 24 .125

8 Karen Bewley 15 16 .938
8 Mikki Townsend 2 19 .105

9 Shonette Campbell 21 23 .913
9 Carrie Glenn 2 22 .091

10 Melissa Paez 21 24 .875
10 Evelyn Brock 2 23 .087

11 Wendi Koletar 19 24 .792
11 Tara Bray 1 15 .067

12 Julie Krippel 16 21 .762
12 Karen Bewley 1 16 .063

13 Evelyn Brock 17 23 .739
13 Julie Krippel 1 21 .048

14 Isabel Silva 10 16 .625
14 Shonette Campbell 1 23 .043

* Pat Stephenson 13 13 1.000
* Pat Stephenson 2 13 .154

** Player Dropped * Not enough games ( 15)