IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Tuesday, November 19, 2002 Fall, 2002 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Ken Brown 67 26 2.577
1 Ken Brown 33 26 1.269

2 Shannon Shaddock 54 22 2.455
2 Bill Griffin 30 30 1.000

3 Hoot Hooten 66 29 2.276
3 Hank Wisniewski 19 21 .905

4 Bill Griffin 67 30 2.233
4 Randy Hall 35 39 .897

5 Randy Hall 76 39 1.949
5 Brant McClelland 34 38 .895

6 Joe Francis 64 34 1.882
6 Hoot Hooten 25 29 .862

7 Brad Peck 57 31 1.839
7 Pat Foley 20 24 .833

8 Freddie Cantu 39 22 1.773
8 Brian Roundhill 28 34 .824

9 Hank Wisniewski 36 21 1.714
9 Shannon Shaddock 18 22 .818

10 Pat Foley 41 24 1.708
10 Brad Peck 23 31 .742

11 Brant McClelland 64 38 1.684
11 Joe Francis 25 34 .735

12 Brian Roundhill 57 34 1.676
12 Freddie Cantu 14 22 .636

13 Greg Brueggebors 26 22 1.182
13 Rodney Thomas 17 30 .567

14 Leroy Ray 41 35 1.171
14 James Harris 19 35 .543

James Harris 41 35 1.171
Leroy Ray 19 35 .543

16 Shawn Newton 31 28 1.107
16 Greg Brueggebors 9 22 .409

17 Rodney Thomas 32 30 1.067
17 Mike Hesse 9 24 .375

18 Mike Hesse 25 24 1.042
18 Shawn Newton 9 28 .321

19 Gary Eddy 24 26 .923
19 Thomas Pardue 8 30 .267

20 Thomas Pardue 23 30 .767
20 Gary Eddy 5 26 .192

21 J B Brown 20 27 .741
21 J B Brown 5 27 .185

22 Jim Williams 19 29 .655
22 Jim Williams 5 29 .172

* Steven Drinovsky 6 4 1.500
* Steven Drinovsky 4 4 1.000

* Stevie Campbell 14 11 1.273
* Stevie Campbell 4 11 .364

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Lucie Maus 60 34 1.765
1 Lucie Maus 22 34 .647

2 Rebecca Thomas 42 33 1.273
2 Rebecca Thomas 13 33 .394

3 Shawna Adams 29 29 1.000
3 Shawna Adams 8 29 .276

Jennifer Wylie 30 30 1.000
4 Jamie McClelland 9 34 .265

5 Ro Hooten 24 25 .960
5 Adelia Domingue 5 26 .192

6 Amy Pilo 21 23 .913
6 Jennifer Wylie 5 30 .167

7 Adelia Domingue 23 26 .885
7 Elaine Graham 3 22 .136

8 Elaine Graham 19 22 .864
8 Karen Frazier 3 34 .088

9 Jamie McClelland 24 34 .706
9 Ro Hooten 2 25 .080

10 Karen Frazier 15 34 .441
10 Amy Pilo 0 23 .000

* Rita Stearns 21 18 1.167
* Rita Stearns 9 18 .500

* Christy Redman 19 18 1.056
* Christy Redman 7 18 .389

* Hilary Cullen 6 12 .500
* Hilary Cullen 1 12 .083

** Player Dropped * Not enough games ( 20)