IndividualStats
Home Up TeamStats IndividualStats

 

download

Message Board

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Thursday, December 04, 2003 fall 2003 Thursday single league

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Rob Crain 115 58 1.983
1 Jim Walderon 39 42 .929

2 Jim Walderon 81 42 1.929
2 Rob Crain 42 58 .724

3 Mike Feeley 109 57 1.912
3 Mike Feeley 38 57 .667

4 C E Boucher' 95 52 1.827
4 Bobby Stubbs, Jr. 30 46 .652

5 David Hindmon 64 36 1.778
5 David Hindmon 23 36 .639

6 Ben Campbell 71 46 1.543
6 Lyle Niven 24 47 .511

7 Lyle Niven 72 47 1.532
7 C E Boucher' 26 52 .500

8 Bobby Stubbs, Jr. 65 46 1.413
8 Richard Poulter 26 59 .441

9 Patrick Patterson 60 55 1.091
9 Ben Campbell 20 46 .435

10 Richard Poulter 62 59 1.051
10 Jim Coupal 12 33 .364

11 Brad Lancaster 69 67 1.030
11 Patrick Patterson 19 55 .345

12 Jim Coupal 33 33 1.000
12 Shawn Burke 11 33 .333

13 Larry Merkel 68 70 .971
13 Brad Lancaster 20 67 .299

14 Shawn Burke 27 33 .818
14 Larry Merkel 19 70 .271

15 Dave Bryan 35 65 .538
15 Dave Bryan 6 65 .092

* Rick Stearns 20 14 1.429
* James Boyd 11 16 .688

* James Boyd 18 16 1.125
* Rick Stearns 8 14 .571

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Sandra Dockery 61 42 1.452
1 Sandra Dockery 21 42 .500

2 Shari Newlon 32 27 1.185
2 Shari Newlon 11 27 .407

3 Rita Stearns 49 43 1.140
3 Darlene Boyd 9 45 .200

4 Christi Lancaster 37 40 .925
4 Tammy Morgan 10 51 .196

5 Darlene Boyd 37 45 .822
5 Rita Stearns 8 43 .186

6 Trish Poulter 36 54 .667
6 Christi Lancaster 6 40 .150

7 Tammy Morgan 31 51 .608
7 Trish Poulter 6 54 .111

8 Rita Miller 33 58 .569
8 Gayle Johnson 3 31 .097

9 Gayle Johnson 16 31 .516
9 Rita Miller 4 58 .069

* Aileen Boucher' 12 16 .750
* Aileen Boucher' 5 16 .313

* Ginny Strube 9 18 .500
* Ginny Strube 3 18 .167

** Player Dropped * Not enough games ( 24)