On-line Discussion
On-line stats entry

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 15: Tuesday, December 05, 2000 Fall 2000 Tuesday Silver

Men's Total Points Points Played Avg.
Men's Total QPs Points Played Avg.

1 Randy Hall 76 45 1.689
1 Randy Hall 22 45 .489

2 Randy Stephenson 74 45 1.644
2 Randy Stephenson 21 45 .467

3 Joe Francis 58 39 1.487
3 Joe Francis 17 39 .436

4 Rodney Thomas 59 41 1.439
4 Chad Stadler 16 39 .410

5 Bill Terrell 64 45 1.422
5 Felix Castillo 15 37 .405

6 Len Doiron 54 38 1.421
6 Bill Terrell 18 45 .400

7 Chad Stadler 54 39 1.385
7 Dave Presley 17 44 .386

8 Dave Presley 59 44 1.341
8 Drew Barecky 15 41 .366

9 Jay Waller 56 42 1.333
9 Scott Kelley 13 36 .361

10 Felix Castillo 47 37 1.270
10 Jay Waller 15 42 .357

11 Dave Christensen 44 35 1.257
11 Hoss Matula 10 30 .333

12 Ralph Quinonez 56 45 1.244
Mike Hesse 14 42 .333

13 David Tomlinson 37 30 1.233
13 Rodney Thomas 13 41 .317

Hoss Matula 37 30 1.233
14 Len Doiron 12 38 .316

15 Mike Hesse 51 42 1.214
15 Dave Christensen 11 35 .314

16 Steve Rouse 50 42 1.190
16 Steve Rouse 13 42 .310

17 Drew Barecky 48 41 1.171
17 Gary Eddy 11 37 .297

18 Justin Andrews 36 32 1.125
18 Mike Maynard 9 33 .273

19 Mike Maynard 35 33 1.061
19 David Tomlinson 8 30 .267

20 Scott Kelley 36 36 1.000
Gil Garcia 12 45 .267

21 Brian Salsberry 43 45 .956
21 Brian Salsberry 10 45 .222

22 Gary Eddy 35 37 .946
22 Roy Yetter 9 45 .200

23 Gil Garcia 42 45 .933
23 Rick Guerra 8 42 .190

24 Rick Guerra 37 42 .881
24 Justin Andrews 6 32 .188

25 Roy Yetter 38 45 .844
25 Ralph Quinonez 6 45 .133

26 Brent Berning 27 33 .818
Les Clary 6 45 .133

27 Marc Breeze 23 29 .793
27 Brent Berning 4 33 .121

28 Curtis Parker 17 29 .586
28 Tom King 4 39 .103

29 Tom King 21 39 .538
29 Marc Breeze 2 29 .069

30 Les Clary 16 45 .356
30 Curtis Parker 1 29 .034

* Bob Stern 48 20 2.400
* Bob Stern 18 20 .900

* John Torres 30 16 1.875
* John Torres 10 16 .625

* Pete Woodward 21 17 1.235
* Pete Woodward 8 17 .471

* Brian Ball 7 6 1.167
* Erik Martinez 4 20 .200

* Erik Martinez 20 20 1.000
* Brian Ball 1 6 .167

* Del Yetter 3 9 .333
* Del Yetter 1 9 .111

** Chris Ward 4 6 .667
** Chris Ward 1 6 .167

Women's Total Points Points Played Avg.
Women's Total QPs Points Played Avg.

1 Pat Stephenson 43 31 1.387
1 Pat Stephenson 15 31 .484

2 Thelma Konecko 57 45 1.267
2 Thelma Konecko 19 45 .422

3 Rebecca Thomas 45 39 1.154
3 Megan Aten 11 39 .282

4 Paula Delmolino 36 34 1.059
4 Linda Edgin 8 37 .216

5 Megan Aten 39 39 1.000
5 Rebecca Thomas 8 39 .205

6 Cindy Murray 37 39 .949
6 Shonette Campbell 7 38 .184

7 Cassie Weyandt 33 35 .943
7 Shari House 7 45 .156

8 Shari House 41 45 .911
8 Paula Delmolino 5 34 .147

9 Isabel Silva 27 31 .871
9 Jennifer Guenther 6 42 .143

10 Linda Edgin 32 37 .865
10 Cindy Murray 5 39 .128

11 Carrie Glenn 36 43 .837
11 Danell Capps 5 43 .116

12 Jackee Johnson 35 42 .833
12 Cassie Weyandt 4 35 .114

13 Jennifer Guenther 32 42 .762
13 Connie Castillo 4 36 .111

14 Karen Frazier 29 39 .744
14 Isabel Silva 3 31 .097

15 Karen Bewley 19 26 .731
15 Jackee Johnson 4 42 .095

16 Danell Capps 30 43 .698
16 Karen Frazier 3 39 .077

17 Linda Botello 19 28 .679
17 Linda Botello 2 28 .071

18 Connie Castillo 24 36 .667
18 Jennifer Wylie 2 33 .061

19 Shonette Campbell 22 38 .579
19 Carrie Glenn 2 43 .047

20 Jennifer Wylie 19 33 .576
20 Karen Bewley 0 26 .000

* Lisa Powers 25 22 1.136
* Lisa Powers 4 22 .182

* Debby Leonard 3 7 .429
* Debby Leonard 1 7 .143

** Player Dropped * Not enough games ( 23)


Created by Steven Drinovsky
Last modified 12/10/00 09:41:02 PM