| Austin Dart Association |
| Results: Tuesday, December 07, 2004 |
| | Fall 04 | Results | Total | Total | Total |
| | Tuesday Silver | Week 13 | Wins | Played | Avg. |
| | Raggedy Anne's JUST HAVING FUN | 1-10 | 75 | 143 | .5245 |
| | Eric's Billiards FLYING J'S | 10-1 | 70 | 143 | .4895 |
| | Barney's BARNEY'S RUBBLE | 8-3 | 69 | 143 | .4825 |
| | Flores Restaurant GRATEFUL DARTS | 3-8 | 68 | 143 | .4755 |
| | Womens Kudos: |
| | Shari House | 10/4 | | 2Q,T27 | Eric's Billiards FLYING J'S |
| | Melissa Paez | 8/4 | | 2Q | Barney's BARNEY'S RUBBLE |
| | Stevie Greathouse | 4/4 | | 2Q | Raggedy Anne's JUST HAVING FUN |
| | Evelyn Brock | 3/5 | | T32,Q | Raggedy Anne's JUST HAVING FUN |
| | Mens Kudos: |
| | Jim Walderon | 11/4 | | 3Q,T12in | Eric's Billiards FLYING J'S |
| | Scott Kelley | 10/5 | | T,98 | Flores Restaurant GRATEFUL DARTS |
| | Derek Youngs | 8/4 | | 2Q | Barney's BARNEY'S RUBBLE |
| | Tim Willis | 7/4 | | T,T03 | Barney's BARNEY'S RUBBLE |
| | Jim Williams | 8/5 | | Tin,98,Q | Eric's Billiards FLYING J'S |
| | Kevin Mueller | 6/5 | | Q | Barney's BARNEY'S RUBBLE |
| | J B Brown | 6/5 | | Eric's Billiards FLYING J'S |
| | Blaine Lively | 5/5 | | 2T | Barney's BARNEY'S RUBBLE |
| | Justin Andrews | 4/5 | | 3Q | Flores Restaurant GRATEFUL DARTS |
| | Ton 80: | | Jim Walderon in week 10(T80) |
| | RO9/Dead Eyes |
| |
| | |
| | |
| | |
| | |
| | Congratulations to the Ragg's Killmaster and the Crown & Anchor Pirates for their City Championships! |
| | Notices: |
| | ( | No call-in. 4 game penalty. | , | Stats not received or late. 2 game penalty. |
| | ] | Missed C. P. B. meeting. 2 game penalty. | [ | ReAssignment of games. |
| | Statistician: Shannon Shaddock (slshaddock@hotmail.com) | | Call match results in to: 444-DART option #4. |
| | 1312 Choquette Dr. Austin, Tx. 78757 | | or on-line at www.ton80.com/ada |