Austin Dart Association
Results for week 13: Tuesday, December 07, 2004 Fall 04 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Gene Boutwell 108 60 1.800
1 Gene Boutwell 43 60 .717

2 Jim Walderon 87 50 1.740
2 Jim Walderon 27 50 .540

3 Randy Stephenson 73 43 1.698
3 Derek Youngs 31 58 .534

4 Derek Youngs 89 58 1.534
4 James Harris 23 46 .500

5 James Harris 65 46 1.413
5 Randy Stephenson 21 43 .488

6 Mike Maynard 68 49 1.388
6 Mike Marshall 23 51 .451

7 Mike Marshall 68 51 1.333
7 Tim Willis 20 57 .351

8 Tim Willis 69 57 1.211
8 Scott Kelley 17 49 .347

9 Jim Williams 59 53 1.113
9 Blaine Lively 11 35 .314

10 Blaine Lively 38 35 1.086
10 Mike Maynard 14 49 .286

11 Scott Kelley 52 49 1.061
11 Brent Berning 7 33 .212

12 Brent Berning 34 33 1.030
12 Justin Andrews 7 39 .179

13 Kevin Mueller 47 54 .870
13 Jim Williams 9 53 .170

14 Justin Andrews 30 39 .769
14 Kevin Mueller 9 54 .167

15 J B Brown 21 39 .538
15 J B Brown 2 39 .051

* Bart Chandler 10 21 .476
* Bart Chandler 3 21 .143

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Shari House 43 30 1.433
1 Shari House 13 30 .433

2 Elaine Graham 76 55 1.382
2 Elaine Graham 21 55 .382

3 Stevie Greathouse 69 56 1.232
3 Molly Robertson 13 54 .241

4 Molly Robertson 59 54 1.093
4 Isabel Silva 7 30 .233

5 Isabel Silva 32 30 1.067
5 Stevie Greathouse 12 56 .214

6 Evelyn Brock 56 55 1.018
6 Liz Wright 8 38 .211

7 Liz Wright 32 38 .842
7 Terri Seins 8 42 .190

Melissa Paez 48 57 .842
8 Pat Stephenson 6 33 .182

9 Carrie Glenn 36 46 .783
9 Evelyn Brock 8 55 .145

10 Terri Seins 31 42 .738
10 Carrie Glenn 5 46 .109

11 Pat Stephenson 17 33 .515
11 Melissa Paez 6 57 .105

* Valerie Larson 4 9 .444
* Valerie Larson 1 9 .111

* Debbie Thompson 0 0 .000
* Debbie Thompson 0 0 .000

** Player Dropped * Not enough games ( 26)