Austin Dart Association
Results for week 10: Tuesday, August 03, 2004 Summer04 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Nate Werner 41 21 1.952
1 Nate Werner 10 21 .476

2 Tim Willis 49 26 1.885
2 Tim Willis 10 26 .385

3 Jim Williams 35 26 1.346
3 Derek Youngs 12 34 .353

4 Derek Youngs 45 34 1.324
4 Brent Berning 9 26 .346

5 Mike Maynard 37 28 1.321
Jim Williams 9 26 .346

6 Scott Kelley 40 32 1.250
6 James Harris 7 21 .333

7 Brent Berning 28 26 1.077
7 Mike Maynard 9 28 .321

8 Justin Andrews 18 20 .900
8 Scott Kelley 10 32 .313

9 James Harris 18 21 .857
9 J B Brown 4 25 .160

10 Bart Chandler 18 23 .783
10 Justin Andrews 3 20 .150

11 J B Brown 15 25 .600
11 Kevin Mueller 4 27 .148

12 Kevin Mueller 11 27 .407
12 Bart Chandler 3 23 .130

* Randy Stephenson 41 19 2.158
* Randy Stephenson 14 19 .737

* Chris Coins 0 0 .000
* Chris Coins 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Patti Roth 26 21 1.238
1 Isabel Silva 6 21 .286

2 Molly Robertson 31 30 1.033
2 Elaine Graham 6 22 .273

3 Elaine Graham 21 22 .955
3 Molly Robertson 7 30 .233

4 Liz Wright 19 22 .864
4 Melissa Paez 4 26 .154

5 Melissa Paez 20 26 .769
5 Patti Roth 2 21 .095

6 Isabel Silva 13 21 .619
6 Liz Wright 2 22 .091

* Pat Stephenson 10 17 .588
* Pat Stephenson 4 17 .235

** Player Dropped * Not enough games ( 20)