Austin Dart Association
Results for week 10: Tuesday, August 03, 2004 Summer04 Tuesday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Nathan Neese 100 42 2.381
1 Freddie Cantu 39 36 1.083

2 Freddie Cantu 85 36 2.361
2 Nathan Neese 44 42 1.048

3 Shannon Shaddock 91 41 2.220
3 Shannon Shaddock 41 41 1.000

4 Greg Brueggebors 81 44 1.841
4 Louis Pormprasong 39 44 .886

5 Dave Presley 80 45 1.778
5 Tim Myers 26 35 .743

6 Charles(Darnce) Horton 76 44 1.727
6 C T Dalager 21 30 .700

7 C T Dalager 51 30 1.700
7 Rick Stearns 28 43 .651

8 Louis Pormprasong 70 44 1.591
8 Charles(Darnce) Horton 26 44 .591

9 Ajay Prakash 30 20 1.500
9 Greg Brueggebors 25 44 .568

10 Tim Myers 49 35 1.400
10 Ramiro Guana 21 42 .500

11 Ramiro Guana 56 42 1.333
11 Dave Presley 21 45 .467

12 Rick Stearns 54 43 1.256
12 Jim Walderon 18 44 .409

13 Scott Lucas 44 37 1.189
13 Ajay Prakash 7 20 .350

14 Len Doiron 23 27 .852
James Boyd 7 20 .350

15 Jim Walderon 36 44 .818
15 Len Doiron 9 27 .333

16 James Boyd 12 20 .600
16 Scott Lucas 10 37 .270

17 Mike Sparks 13 24 .542
17 Mike Sparks 5 24 .208

* PJ George 15 13 1.154
* PJ George 9 13 .692

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Christy Redman 53 40 1.325
1 Megan Aten 11 27 .407

2 Leslie Riley 49 40 1.225
2 Leslie Riley 14 40 .350

3 Amy Pilo 35 32 1.094
3 Christy Redman 13 40 .325

4 Jennifer Balderrama 50 47 1.064
4 Amy Pilo 10 32 .313

5 Darlene Boyd 29 28 1.036
5 Jennifer Balderrama 13 47 .277

6 Evelyn Brock 40 44 .909
6 Darlene Boyd 6 28 .214

7 Megan Aten 24 27 .889
7 Evelyn Brock 7 44 .159

8 Beth McKean 28 42 .667
8 Debbie Thompson 6 39 .154

9 Debbie Boyd 19 30 .633
9 Debbie Boyd 4 30 .133

10 Debbie Thompson 22 39 .564
10 Beth McKean 5 42 .119

** Player Dropped * Not enough games ( 20)