IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Thursday, April 18, 2002 Spring, 2002 Thursday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Hank Wisniewski 130 71 1.831
1 Hank Wisniewski 52 71 .732

2 Gonzo Flores 115 68 1.691
2 Gonzo Flores 44 68 .647

3 Austin Kato 116 71 1.634
3 Austin Kato 41 71 .577

4 Colin Graham 100 64 1.563
4 Colin Graham 36 64 .563

5 Allen Van Horn 101 74 1.365
5 Jack Campbell 23 44 .523

6 C. E. Boucher' 97 75 1.293
6 Louis Pormprasong 32 65 .492

7 Jack Campbell 55 44 1.250
7 Allen Van Horn 36 74 .486

8 Louis Pormprasong 78 65 1.200
8 Gilbert Morgan 33 70 .471

9 Gilbert Morgan 79 70 1.129
9 C. E. Boucher' 32 75 .427

10 James Boyd 43 39 1.103
10 Eric Leinberger 26 63 .413

11 Jim Coupal 53 50 1.060
11 Travis Walderon 20 61 .328

12 Travis Walderon 64 61 1.049
12 James Boyd 12 39 .308

13 Eric Leinberger 64 63 1.016
13 Jim Coupal 15 50 .300

14 John Struve 21 29 .724
14 John Struve 7 29 .241

15 Mike Schurer 40 56 .714
15 Mike Schurer 12 56 .214

16 Terry Nix 35 61 .574
16 Terry Nix 6 61 .098

17 Wes Davis 10 31 .323
17 Wes Davis 2 31 .065

* Bill Griffin 19 14 1.357
* Bill Griffin 11 14 .786

** Wayne Kinard 0 2 .000
** Wayne Kinard 0 2 .000

** John Elledge 9 5 1.800
** Aaron House 2 6 .333

** Aaron House 3 6 .500
** John Elledge 1 5 .200

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Linda Pelt 78 62 1.258
1 Linda Pelt 23 62 .371

2 Aileen Boucher' 83 82 1.012
2 Debbie Boyd 18 62 .290

3 Karen Smith 54 54 1.000
3 Cheritza Leinberger 9 34 .265

4 Cheritza Leinberger 33 34 .971
4 Ronnie Sue Stubbs 14 61 .230

5 Ronnie Sue Stubbs 51 61 .836
5 Aileen Boucher' 17 82 .207

6 Debbie Boyd 50 62 .806
6 Karen Smith 11 54 .204

7 Samantha Hellinger 27 44 .614
7 Samantha Hellinger 8 44 .182

8 Darlene Boyd 24 46 .522
8 Tara Dieringer 6 63 .095

9 Leslie Van Horn 33 68 .485
9 Leslie Van Horn 6 68 .088

10 Tara Dieringer 30 63 .476
10 Kristi Creech 2 27 .074

11 Kristi Creech 11 27 .407
11 Darlene Boyd 3 46 .065

* Deborah Reid 1 5 .200
* Deborah Reid 0 5 .000

** Ginny Duplanty 16 19 .842
** Tammy Morgan 4 21 .190

** Tammy Morgan 14 21 .667
** Ginny Duplanty 3 19 .158

** Player Dropped * Not enough games ( 24)