IndividualStats
Tuesday Gold Tuesday Silver Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 12: Tuesday, April 16, 2002 Spring, 2002 Tuesday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Freddie Cantu 76 36 2.111
1 Freddie Cantu 29 36 .806

2 Leon McGuire 56 36 1.556
2 Jon Hale 24 36 .667

3 Jon Hale 54 36 1.500
3 Tim Willis 19 36 .528

4 Mike Maynard 36 29 1.241
4 Leon McGuire 16 36 .444

5 Tim Willis 44 36 1.222
5 Randy Stephenson 13 33 .394

6 Robert Tanaka 40 33 1.212
6 Scott Kelley 8 26 .308

7 Les Clary 43 36 1.194
7 Les Clary 11 36 .306

8 Randy Stephenson 38 33 1.152
8 Robert Tanaka 10 33 .303

9 Ralph Quinonez 41 36 1.139
9 Mike Maynard 8 29 .276

10 Chris Scott 34 30 1.133
10 Derek Youngs 9 36 .250

11 Nate Werner 32 30 1.067
11 Ralph Quinonez 8 36 .222

12 Derek Youngs 33 36 .917
12 Nate Werner 6 30 .200

13 James McMurrey 19 21 .905
13 Chris Scott 5 30 .167

14 Scott Kelley 22 26 .846
14 Brent Berning 4 28 .143

15 Brent Berning 23 28 .821
15 Justin Andrews 2 28 .071

16 Justin Andrews 11 28 .393
16 James McMurrey 0 21 .000

* Jeff Byrd 3 3 1.000
* Jeff Byrd 1 3 .333

* Blaine Lively 6 9 .667
* Blaine Lively 2 9 .222

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Mikki Townsend 43 33 1.303
1 Tara Bray 8 24 .333

2 June McGuire 46 36 1.278
2 Mikki Townsend 10 33 .303

3 Tara Bray 28 24 1.167
3 Terri Seins 8 33 .242

4 Deborah Mueller 26 25 1.040
4 Molly Robertson 4 20 .200

5 Isabel Silva 26 26 1.000
5 June McGuire 7 36 .194

6 Terri Seins 31 33 .939
6 Pat Stephenson 5 26 .192

7 Shari House 32 36 .889
Isabel Silva 5 26 .192

8 Carrie Glenn 20 28 .714
8 Deborah Mueller 4 25 .160

9 Pat Stephenson 18 26 .692
9 Shari House 5 36 .139

10 Karen Bewley 13 20 .650
10 Carrie Glenn 3 28 .107

11 Molly Robertson 10 20 .500
11 Karen Bewley 1 20 .050

** Player Dropped * Not enough games ( 18)