IndividualStats
Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Thursday, December 13, 2001 Fall 2001 Thursday Silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Mike Feeley 108 64 1.688
1 Jim Walderon 40 68 .588

2 Bill Gossell 100 61 1.639
2 Pat Foley 22 42 .524

3 Pat Foley 68 42 1.619
3 James Boyd 31 63 .492

4 Jim Walderon 105 68 1.544
4 Bill Gossell 28 61 .459

5 Gonzo Flores 100 80 1.250
5 Mike Feeley 28 64 .438

6 C. E. Boucher 68 57 1.193
6 Gonzo Flores 33 80 .413

7 James Boyd 74 63 1.175
7 Aaron House 26 69 .377

8 Louis Pormprasong 97 83 1.169
8 Brad Bowen 25 74 .338

9 Brad Bowen 83 74 1.122
9 Eric Leinberger 25 75 .333

10 Gilbert Morgan 85 76 1.118
10 Dave Bryan 16 49 .327

11 Eric Leinberger 83 75 1.107
11 C. E. Boucher 17 57 .298

12 Larry Merkel 62 61 1.016
12 Gilbert Morgan 22 76 .289

13 Dave Bryan 49 49 1.000
13 Louis Pormprasong 22 83 .265

14 Aaron House 59 69 .855
14 Larry Merkel 15 61 .246

15 John Elledge 49 76 .645
15 John Elledge 15 76 .197

16 Kent Thayer 25 39 .641
16 Kent Thayer 7 39 .179

17 John Struve 26 60 .433
17 John Struve 9 60 .150

* Billy Wade Hill 24 16 1.500
* Billy Wade Hill 9 16 .563

* Kyle Marshell 0 3 .000
* Kyle Marshell 0 3 .000

** Wayne Kinard 32 40 .800
** Wayne Kinard 16 40 .400

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Melanie Bryan 58 50 1.160
1 Tammy Morgan 24 83 .289

2 Tara Dieringer 63 71 .887
2 Debbie Boyd 19 76 .250

3 Diane Rydbom 69 84 .821
3 Diane Rydbom 16 84 .190

4 Tammy Morgan 68 83 .819
4 Tara Dieringer 13 71 .183

5 Debbie Boyd 57 76 .750
5 Melanie Bryan 8 50 .160

6 Cheritza Leinberger 61 84 .726
6 Cheritza Leinberger 13 84 .155

7 Darlene Boyd 39 54 .722
7 Darlene Boyd 8 54 .148

8 Tamara Merkel 29 41 .707
8 Ginny Duplanty 10 72 .139

9 Ginny Duplanty 43 72 .597
9 Tamara Merkel 4 41 .098

* Samantha Hellinger 7 13 .538
* Samantha Hellinger 4 13 .308

* Marina Flores 0 0 .000
* Marina Flores 0 0 .000

** Player Dropped * Not enough games ( 15)