IndividualStats
Thursday Gold Thursday Silver

 

Home
Up
Download

TeamStats
IndividualStats

On-Line Stats Entry

ADA Discussion Forum

 

TeamStats IndividualStats

Download in Rich Text Format for better printing.

Austin Dart Association
Results for week 10: Thursday, December 13, 2001 Fall 2001 Thursday Gold

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Brant McClelland 160 78 2.051
1 Hoot Hooten 75 80 .938

2 Hoot Hooten 163 80 2.038
2 Brant McClelland 61 78 .782

3 Keith Hutchens 143 77 1.857
3 Keith Hutchens 54 77 .701

4 Steve Rouse 125 74 1.689
4 James Moreland 36 55 .655

5 Gary Cannon 121 76 1.592
5 Steve Rouse 47 74 .635

6 Steve Adams 108 83 1.301
6 Gary Cannon 42 76 .553

7 Rick Stearns 99 80 1.238
7 Chad Stadler 15 30 .500

8 James Moreland 68 55 1.236
Hank Wisniewski 42 84 .500

9 Chad Stadler 37 30 1.233
9 Steve Adams 40 83 .482

10 Hank Wisniewski 99 84 1.179
10 Rick Stearns 30 80 .375

11 Brian Ball 87 78 1.115
11 Allen Van Horn 29 79 .367

12 Allen Van Horn 80 79 1.013
12 Brian Ball 22 78 .282

13 Mark Davenport 80 83 .964
13 Mark Davenport 23 83 .277

14 Bruce Foster 27 47 .574
14 Bruce Foster 13 47 .277

15 Gene Munson 28 54 .519
15 Gene Munson 13 54 .241

16 Robert Thomas 19 40 .475
16 Robert Thomas 6 40 .150

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Thelma Konecko 88 59 1.492
1 Thelma Konecko 26 59 .441

2 Michelle Munson 42 45 .933
2 Michelle Munson 19 45 .422

3 Rita Stearns 63 80 .788
3 Gene Thomas 8 41 .195

4 Jessica Carmichael 36 49 .735
4 Rita Stearns 12 80 .150

5 Gene Thomas 29 41 .707
5 Linda Botello 5 34 .147

6 Jamie McClelland 50 83 .602
6 Jessica Carmichael 7 49 .143

7 Linda Botello 20 34 .588
7 Ro Hooten 6 76 .079

8 Ro Hooten 44 76 .579
8 Jamie McClelland 6 83 .072

9 Leslie Van Horn 10 68 .147
9 Leslie Van Horn 2 68 .029

* Leslie Riley 20 17 1.176
* Leslie Riley 4 17 .235

** Player Dropped * Not enough games ( 20)