Austin Dart Association
Results for week 13: Thursday, December 09, 2004 Fall 04 Thursday silver

Men's Total Points Points Played
Avg.
Men's Total QPs Points Played
Avg.

1 Louis Pormprasong 177 77 2.299
1 Louis Pormprasong 77 77 1.000

2 Toto Cocjin 122 72 1.694
2 Toto Cocjin 47 72 .653

3 James Boyd 143 87 1.644
3 Bob Lyons 33 56 .589

4 Bob Lyons 92 56 1.643
4 Ben Campbell 46 82 .561

5 Mark Davenport 95 62 1.532
5 Mike Feeley 44 81 .543

6 Ben Campbell 122 82 1.488
6 James Boyd 46 87 .529

7 Mike Feeley 120 81 1.481
7 Joe Francis 17 34 .500

8 Joe Francis 49 34 1.441
8 Les Clary 41 88 .466

9 Les Clary 113 88 1.284
9 Mark Davenport 27 62 .435

10 Martin Smith 39 33 1.182
10 Martin Smith 9 33 .273

11 Jim Coupal 79 70 1.129
11 John Panes 18 67 .269

12 Robert Guitierrez 70 66 1.061
12 Jim Coupal 17 70 .243

13 Richard Poulter 43 43 1.000
13 Robert Guitierrez 16 66 .242

14 John Panes 63 67 .940
14 George Dziuk 16 74 .216

15 George Dziuk 65 74 .878
15 Richard Poulter 8 43 .186

16 Dave Bryan 48 71 .676
16 Dave Bryan 13 71 .183

17 Rey Garcia 17 35 .486
17 Rey Garcia 2 35 .057

18 Doug Strube 24 57 .421
18 Doug Strube 3 57 .053

* Jamie Smoother 0 0 .000
* Jamie Smoother 0 0 .000

Women's Total Points Points Played
Avg.
Women's Total QPs Points Played
Avg.

1 Tammy Morgan 71 62 1.145
1 Tammy Morgan 25 62 .403

2 Leiza Martin 97 94 1.032
2 Crystal Bailey 26 79 .329

3 Crystal Bailey 78 79 .987
3 Karen Frazier 17 61 .279

4 Karen Frazier 57 61 .934
4 Trish Poulter 21 90 .233

5 Mikki Townsend 62 70 .886
5 Leiza Martin 19 94 .202

6 Trish Poulter 78 90 .867
6 Mikki Townsend 13 70 .186

7 Darlene Boyd 77 94 .819
7 Darlene Boyd 15 94 .160

8 Ginny Strube 44 56 .786
8 Pamela Hanes 9 63 .143

9 Monica Meriage 44 58 .759
9 Gayle Johnson 5 46 .109

10 Pamela Hanes 46 63 .730
10 Ginny Strube 4 56 .071

11 Gayle Johnson 28 46 .609
11 Monica Meriage 2 58 .034

** Player Dropped * Not enough games ( 26)